Circuit Clerk

The cummulative results are updated as precincts report results.

The list of precincts reporting is shown below.

PRECINCTS REPORTING

Precincts

 
Reported Precinct Results Date
1H1_AMORY_FIRST.pdfMarch 12 2024, 21:14:39
1H2_BIGBEE.pdfMarch 12 2024, 21:14:42
1H3_BOYDS.pdfMarch 12 2024, 21:14:46
1H4_HATLEY.pdfMarch 12 2024, 20:57:34
1H5_SMITHVILLE.pdfMarch 12 2024, 20:57:40
2H1_AMORY_SECOND.pdfMarch 12 2024, 20:57:47
2H2_BECKER.pdfMarch 12 2024, 21:14:49
2H3_PARHAM.pdfMarch 12 2024, 21:14:54
2H4_SIPSEY.pdfMarch 12 2024, 20:57:53
2H5_WILLIAMS.pdfMarch 12 2024, 20:58:05
3H1_ABERDEEN_THIRD.pdfMarch 12 2024, 20:58:09
3H2_ATHENS.pdfMarch 12 2024, 20:58:13
3H3_BARTAHATCHIE.pdfMarch 12 2024, 20:58:17
3H4_GREENWOOD_SPRINGS.pdfMarch 12 2024, 20:58:29
3H5_HAMILTON.pdfMarch 12 2024, 20:58:33
3H6_LACKEY.pdfMarch 12 2024, 20:58:36
4H1_NORTH_ABERDEEN.pdfMarch 12 2024, 20:58:41
4H2_SOUTH_ABERDEEN.pdfMarch 12 2024, 20:58:45
4H3_DARRACOTT.pdfMarch 12 2024, 20:58:48
4H4_GIBSON.pdfMarch 12 2024, 21:14:57
4H5_PRAIRIE.pdfMarch 12 2024, 21:15:00
5H1_ABERDEEN_FIFTH.pdfMarch 12 2024, 20:58:52
5H2_AMORY_FIFTH.pdfMarch 12 2024, 20:58:57
5H3_CENTRAL_GROVE.pdfMarch 12 2024, 20:59:02
5H4_NETTLETON.pdfMarch 12 2024, 20:59:11
5H5_WILLIS.pdfMarch 12 2024, 20:59:16
5H6_WREN.pdfMarch 12 2024, 20:59:20
ALL_PRECINCTS.pdfMarch 12 2024, 20:03:28
monroe_sample_primary_ballot_2024.pdfMarch 05 2024, 14:12:58
results genearl.pdfMarch 12 2024, 20:03:28

ELECTION BY PRECINCT

Monroe County Circuit Courthouse
301 S Chestnut St
Aberdeen, MS 39730
HELPFUL NUMBERS
Board of Supervisors (662) 646-0895
Sheriff's Office (662) 369-2468
County Administrator (662) 646-0895
Road Department (662) 304-0019
Monroe County Chancery Courthouse
201 W Commerce St
Aberdeen, MS 39730